Until September 30: Get Free poles, bags, shipping! The off-season is the best time to buy. Get some great deals! Browse Our Snowshoes

Bigfoot Sizing Chart - Find the right snowshoe size for you

Find the best pair for you!
Adding about 10-15 pounds to compensate for your gear and backpacks will allow you to find the snowshoe best suited for your weight.
Snowshoe Model Size (Length x Width) & Weight (pair) Your Weight
* Including 10-15 pounds for gear.
Adventure Sport 19" 19 inch x 8 inch, 4.2 lbs 50-100 lbs
Adventure Sport 22" 22 inch x 8 inch, 4.4 lbs 80-130 lbs
Adventure Sport 25" 25 inch x 8 inch, 4.6 lbs 120-170 lbs
Adventure Sport 27" 27 inch x 8 inch, 4.8 lbs 150-200 lbs
Adventure Sport 30" 30 inch x 9 inch, 5.0 lbs 170-220 lbs
Adventure Sport 34" 34 inch x 9 inch, 5.2 lbs 200-300 lbs
Powder Pro 22" 22 inch x 8 inch, 3.8 lbs 80-130 lbs
Powder Pro 25" 25 inch x 8 inch, 4.0 lbs 120-170 lbs
Powder Pro 27" 27 inch x 8 inch, 4.2 lbs 150-200 lbs
Powder Pro 30" 30 inch x 9 inch, 4.4 lbs 170-220 lbs
ADV represents Adventure Sport Series and PRO represents our Powder Pro Series snowshoes.